Universal hardness tester for automatic Brinell, Vickers, Rockwell, Superficial Rockwell, Shore and CHD test methods in compliance with ASTM and ISO hardness standards. Integral is a top level bench hardness tester for fully automatic test cycles. It is entirely motorized and equipped with an automatic turret with indenters and magnification lenses for indent auto-reading after indentation. This multifunctional turret allows multiple tests in different hardness scales with just one tester, without the need to change indenters or lenses when changing hardness method. Load forces are applied through load cells and electronically controlled in Closed Loop (Pat. Affri). The exact hardness result on the first test and R&R data are at the top of its class, absolute accuracy (better than 0.5 %) in every condition. Integral 1 has a large fixed base and a motorized head with long vertical stroke. Wide touchscreen and a user friendly interface for ease in test planning and a clear view of results. Statistics and diagrams are automatically generated and can be stored with test sessions in the large archive. Hardness tests on all metals: iron, steel, tempered steel, cast iron, brass, aluminum, copper and metal alloys. Heat treatment, hardening, nitriding, cementation and hardfacing. Hard and soft plastics.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Test loads: from 1 to 3000 kgf (from 9,807 to 29421 N)
Brinell ISO 6506 / ASTM E-10: HBW1/1 - HBW1/2,5 - HBW1/5 - HBW1/10 - HBW1/30 - HBW2,5/6,25 - HBW2,5/15,625 - HBW2,5/31,25 - HBW2,5/62,5 - HBW2,5/187,5 - HBW5/25 - HRW5/62,5 - HBW5/125 - HBW5/250 - HBW5/750 - HBW10/100 - HBW10/250 - HBW10/500 - HBW10/1000 - HBW10/1500 - HBW10/3000
Vickers ISO 6507 / ASTM E-384: HV1 - HV3 - HV5 - HV10 - HV15 - HV20 - HV30 - HV60 - HV100
Rockwell ISO 6508 / ASTM E-18: HRA - HRB - HRC - HRD - HRG - HRL - HRM - HRR - HRS - HRX - HRZ / HRN - HRT
The hardness tester’s head moves down until contact is made, clamps the piece, applies the force and makes the indentation. The software will move to the camera view mode where the indent is automatically measured.
Load forces are applied through load cells and electronically controlled in "Closed Loop" with a frequency of 1 khz, assuring perfect linearity in every range. Results are not affected by any structural deflection, misalignment, vibration or problems associated with dead weight systems on traditional testers.
When testing unstable samples or deflective parts, the AFFRI System will follow the sample without losing contact. Accurate measurements on the first test, even in extreme conditions, eliminate the need for multiple repeated tests. The R&R data is at the top of its class.
Setup the hardness test scales, the dwell time, the properties of the camera, the test method standards and the conversion scales.INTEGRAL 2 | INTEGRAL 3 | INTEGRAL 5 | |
Standards | DIN-EN-ISO 2039 / DIN-EN-ISO 7619 / DIN-EN-ISO 868 / DIN-EN-ISO 6506 / DIN-EN-ISO 6507 / DIN-EN-ISO 6508 / DIN-EN-ISO 4545 / ASTM E-384 / ASTM E-18 / ASTM E-10 / JIS B 7734 | ||
X/Y Table | (Standard) 400 x 400 mm (On request) Motorized - 200x100 mm with 0,01 mm step | ||
Vertical head stroke | 0/500 mm Motorized | ||
Depth capacity | 170 mm (More on request) | ||
Indent reading | Autofocus and auto-reading | ||
Test loads | Brinell: 9.807 - 49.03 - 98.07 - 147.1 - 153.2 - 294.2 - 306.5 - 612.9 - 1226 - 1839 - 2452 N (1 - 5 - 10 - 15 - 15.6 - 30 - 31.2 - 62.5 - 125 - 187.5 - 250 kgf) Vickers: 9.807 - 19.60 - 29.42 - 49.03 - 98.07 - 147.1 - 294.2 - 490.3 - 980.7 N Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 147.1 - 294.2 - 441.3 N Optional loads: 49 - 132 - 358 - 961 N (60 - 100 - 150 kgf - For plastics and rubber as per EN-ISO 2039 std) | Brinell: 29.42 - 49.03 - 98.07 - 153.2 - 306.5 - 612.9 - 1226 - 1839 - 2452 - 4903 - 7335 - 9807 N (3 - 5 - 10 - 15.6 - 31.2 - 62.5 - 125 - 187.5 - 250 - 500 - 750 - 1000 kgf) Vickers: 29.42 - 49.03 - 98.07 - 147.1 - 294.2 - 490.3 - 980.7 - 1176.8 N Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 147.1 - 294.2 - 441.3 N Optional loads: 49 - 132 - 358 - 961 N (60 - 100 - 150 kgf - For plastics and rubbers as per EN-ISO 2039 std) | Brinell: 98.07 - 294.2 - 306.5 - 612.9 - 1226 - 1839 - 2452 - 4903 - 7335 - 9807 - 29421 N (10 - 30 - 31.2 - 62.5 - 125 - 187.5 - 250 - 500 - 750 - 1000 - 3000 kgf) Vickers: 98.07 - 147.1 - 294.2 - 490.3 - 980.7 - 1176.8 N (10 - 15 - 30 - 50 - 100 - 120 kgf) Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Optional loads: 49 - 132 - 358 - 961 N (60 - 100 - 150 kgf - For plastics and rubber as per EN-ISO 2039 std) |
Feasible tests | Brinell: HBW1/1 - HBW1/2.5 - HBW1/5 - HBW1/10 - HBW1/30 - HBW2.5/6.25 - HBW2.5/15.625 - HBW2.5/31.25 - HBW2.5/62.5 - HBW2.5/187.5 - HBW5/25 - HRW5/62.5 - HBW5/125 - HBW5/250 - HBW5/750 - HBW10/100 - HBW10/250 - HBW10/500 - HBW10/1000 - HBW10/1500 - HBW10/3000 Vickers: HV1 - HV3 - HV5 - HV10 - HV15 - HV20 - HV30 - HV60 - HV100 Rockwell: HRA - HRB - HRC - HRD - HRG - HRL - HRM - HRR - HRS - HRX - HRZ - HRN - HRT Shore: A - B - C - D HDTL: Case Depth Automatico HV 525 - 550 - 600 - 650 (More on request) | ||
Accuracy | Better than 0,1 % | ||
填写下面的表格,我们会尽快回复你!请填写所有必填字段。