Semi-automatic hardness testers for Rockwell, Superficial Rockwell, Brinell and Vickers hardness test methods in compliance with ASTM and ISO standards. DRM, EX and RT are low cost bench hardness testers with high accuracy standards. To perform the test just act on the elevating screw and bring the sample to make contact with the indenter, pull lever/ push button and within seconds results appear. Load forces are applied through a load cell system which eliminates problems associated with dead weight systems on traditional testers: not affected by vibration and no need to be leveled; work in any condition, even inclined, due to the Affri System where load forces are directly applied along the indenter's axis, without ratios and levers. Hardness testing on all metals: iron, steel, tempered steel, cast iron, brass, aluminum, copper and metal alloys. Heat treatment, hardening, nitriding, cementation and hardfacing.
Test loads: from 3 to 250 kgf (From 29,42 to 2452 N)Test loads: from 3 to 187,5 kgf (From 29,42 to 1839 N)
Rockwell ISO 6508 / ASTM E-18: HRA - HRB - HRC - HRD - HRE - HRF - HRG - HRH - HRK / HRN - HRT
Brinell HBWT ISO 6506 / ASTM E-10: HB 30 - HB 10 - HB 5 - HB 2,5 MPa (F/D2)
Vickers ISO 6507 / ASTM E-384 (Only indentation): HV3 - HV10 - HV15 - HV30 - HV60 - HV100

250 DRM | 206 EX/EXS/EX2 - RT/RTS | |
Fields of use | Hardness tests on all metals: iron, steel, tempered steel, cast iron, brass, aluminium, copper and metal alloys. Heat treatment, hardening, nitriding, cementation and hardfacing. Hard and soft plastics. | |
Standards | EN-ISO 6506-2 / EN-ISO 6507-2 / EN-ISO 6508-2 / EN-ISO 2039 / ASTM E-18 / ASTM E-10 | EN-ISO 6506-2 / EN-ISO 6507-2 / EN-ISO 6508-2 / ASTM E-18 / ASTM E-10 |
Elevating screw stroke | 0/215 mm | |
Depth capacity | 190 mm | |
Preload | 29.4 - 98.1 N (3 - 10 kgf) | EXS/RTS: 29.4 (3 kgf) EX/RT: 98.1 N (10 kgf) |
Test loads | Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 29.42 - 147.1 - 294.2 - 441.3 N (3 - 15 - 30 - 45 kgf) Vickers (Only indentation): 29.42 - 49.03 - 98.07 - 147.1 - 196 - 294.2 - 490.35 - 980.7 N Brinell HBWT (Mod. 250 DRMC): 49.03 - 61.29 - 98.07 - 153.2 - 245.2 - 294.2 - 306.5 - 612.9 - 1226 - 1839 N - Optional 2452 N (5 - 6.25 - 10 - 15.6 - 25 - 30 - 31.2 - 62.5 - 125 - 187.5 kgf - Optional 250 kgf) | EX/RT: Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Vickers (Only indentation): 98.07 - 980.7 N (10 - 100 kgf) Brinell HBWT (Optional): 98.07 - 612.9 - 1226 - 1839 N EXS/RTS: Superficial Rockwell: 147.1 - 294.2 - 441.3 N (15 - 30 - 45 kgf) Vickers (Only indentation): 29.42 - 294.2 N (3 - 30 kgf) Brinell HBWT (Optional): 153.2 - 294.2 - 306.5 N (15.625 - 30 - 31.2 kgf) 206EX2: The hardness tester 206EX2 includes all test loads achievable with versions EX and EXS: Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 147.1 - 294.2 - 441.3 N (15 - 30 - 45 kgf) Vickers (Only indentation): 98.07 - 29.42 - 294.2 - 980.7 N (3 - 10 - 30 - 100 kgf) Brinell HBWT (Optional): 98.07 - 153.2 - 294.2 - 306.5 - 612.9 - 1226 - 1839 N |
Feasible tests | Rockwell: HRC - HRA - HRD - HRB - HRF - HRG - HRL - HRM - HRR Superficial Rockwell: HRN - HRT Vickers (Only indentation): HV3 - HV5 - HV10 - HV15 - HV 20 - HV30 - HV50 - HV100 Brinell HBWT (Mod. 250 DRMC): HB30 - HB10 - HB5 - HB2.5 MPa (F/D2) | EX/RT: Rockwell: HRC - HRA - HRD - HRB - HRF - HRG - HRL - HRM - HRR Brinell HBWT (On request): HB30 - HB10 - HB5 - HB2.5 MPa (F/D2) Vickers (Only indentation): HV10 - HV100 EXS/RTS: Superficial Rockwell: HRN + HRT Brinell HBWT (On request): HB30 - HB10 - HB5 - HB2,5 MPa (F/D2) Vickers: HV3 - HV30 206EX2: The hardness tester 206EX2 is able to perform all the feasible tests achievable with versions EX and EXS. |
Accuracy | Better than 0.5 % | |
填写下面的表格,我们会尽快回复你!请填写所有必填字段。